Install the renderings
Configurations
· Screwtap detector.
· Mutifunction secrity detector for tooling.
· Bottom dead centre detector.
· Positioning system for product.
· Thread detector system.
· Screwtap cooling system.
Technical parameter
Model | Punch Stroke | Center distance | Tapping Size | Qty of tapping hole | Installation type | Remarks |
1ZR19 1ZR19F | 50-500 mm | - | Metric M2-M12 or corresponding inch UNC /UNF /BSW threads | 1 | Suspended installation with quick dowel positioning | Standard |
1ZR25 1ZR25F | Customized | |||||
2ZR | According to drawing of installation scheme | 2 | ||||
3ZR | 3 | |||||
4ZR | 4 | |||||
5ZR | 5 | |||||
6ZR | 6 | |||||
7ZR | 7 | |||||
8ZR | 8 | |||||
9ZR | 9 | |||||
10ZR | 10 |
Overall dimension
How to order
DZX-1ZR/19-T
DZX-1ZR/19F-T
DZX-2ZR-T-W
T:means punch stroke
F:means customized span
W:means ceter distance