Install the renderings
Configurations
· Screwtap detector.
· Mutifunction secrity detector for tooling.
· Bottom dead centre detector.
· Positioning system for product.
· Thread detector system.
· Screwtap cooling system.

Technical parameter
| Model | 1Z | 1ZF | 2Z | 3Z | 4Z | 5Z | 6Z | 7Z | 8Z | 9Z | 10Z |
| Punch Stroke | 20-500mm | ||||||||||
| Center distance | — | According to drawing of installation scheme | |||||||||
| Tapping Size | Metric M0.6 -M45 or corresponding inch UNC/UNF/BSW threads | ||||||||||
| Qty of tapping hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Installation type | Quick push-in installation with complete machine or split type position installation | ||||||||||
| Remarks | Standard | Customized | |||||||||

Overall dimension


How to order
DZX-1Z-T
DZX-1Z/F-T
DZX-2Z-T-W
T:means punch stroke
F:means customized span
W:means ceter distance